| S.No | E-Services | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| 1 | Patient Information | 0 | 0 | 48929 | 57326 |
| 2 | Health Centers and Hospitals Appointments | 0 | 0 | 79089 | 142566 |
| 3 | Medical Certificate Verification | 0 | 0 | 20376 | 21821 |
| 4 | Online registration for choose your family doctor service | 0 | 0 | 0 | 69115 |
| 5 | Ask a Doctor | 10452 | 19301 | 24635 | 46159 |
| 6 | Immunizations | 7662 | 11478 | 39719 | 53134 |
| 7 | Pre-Employment Appointments | 10452 | 19301 | 24635 | 46159 |
| 8 | Salmaniya Pharmacy Appointments | 10452 | 19301 | 24635 | 46159 |
| 9 | Check Blood Type | 34731 | 159466 | 45245 | 147133 |
| 10 | Check Readiness of Radiology Results | 0 | 0 | 0 | 147133 |
| 11 | Limited Private Practice Appointments | 34731 | 159466 | 45245 | 147133 |
| S.No | E-Services | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| 1 | Patient Information | 0 | 0 | 48929 | 57326 |
| 2 | Health Centers and Hospitals Appointments | 0 | 0 | 79089 | 142566 |
| 3 | Medical Certificate Verification | 0 | 0 | 20376 | 21821 |
| 4 | Online registration for choose your family doctor service | 0 | 0 | 0 | 69115 |
| 5 | Ask a Doctor | 10452 | 19301 | 24635 | 46159 |
| 6 | Immunizations | 7662 | 11478 | 39719 | 53134 |
| 7 | Pre-Employment Appointments | 10452 | 19301 | 24635 | 46159 |
| 8 | Salmaniya Pharmacy Appointments | 10452 | 19301 | 24635 | 46159 |
| 9 | Check Blood Type | 34731 | 159466 | 45245 | 147133 |
| 10 | Check Readiness of Radiology Results | 0 | 0 | 0 | 147133 |
| 11 | Limited Private Practice Appointments | 34731 | 159466 | 45245 | 147133 |

Share
Print
Rate Us